Earth Science - Renewable Energy
| | | | | | | | | | | | | 1 | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| 2 | | | | | | | 3 | | | | | | | | 4 | | |
| | | | | | | | | | | | | | | | | | |
5 | | | 6 | | 7 | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | 8 | | 9 | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | 10 | | | | 11 |
| | | | | | | | | | | | | | | | | | |
| | | | | 12 | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | 13 | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | 14 | | | | | | | | | | 15 | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | 16 | | | | | 17 | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | 18 | | | | 19 | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
20 | | | | | | | | | | | | | | 21 | | | | |
| | | | | | | | | | | | | | | | | | |
| | | 22 | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | 23 | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
24 | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
|
Across
- Energy that can be replenished; windmills, solar power
- The average weather measurements over a long period of time
- A drawback to burning biomass for energy
- The main ingredient for ethanol, it's sweet
- These can provide hydropower and create a man-made lake
- Turning trash into new products
- ____ fuels include coal and oil
- Renewable energy is good for this
- We get ____ power from the Sun
|
|
Down
- Solar power can be used to generate this, it's hot
- Wind causes the ____ of a turbine to spin
- This type of biofuel can be used in many cars
- When garbage rots it produces this type of gas
- This type of energy comes from the pull of gravity of the moon and the spinning of the Earth
- Energy that is generated using the heat from the Earth
- Solar ____ convert photons from the sun into electricity
- This type of energy comes from plants and animals
- Most renewable energy is used to create this, it's shocking
- ____ turbines generate electricity without creating pollution
- Energy generated from moving water
- Non-renewable energy uses up the Earth's _____
- Much of the electricity in the United States is generated by burning this
- We can generate electricity from the ____ of the ocean
- Main drawback to wave and tidal energy
|
Courtesy of www.ducksters.com
Back to Kids Games
Copyright 2022 TSI
Subject to terms of use. All rights reserved.
|