George Washington
| | | | | | | 1 | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | 2 | | | | | | 3 | | | | | 4 | | |
| | | | | | | | | | | | | | | | |
| | 5 | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | 6 | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | 7 | | | | | | | | 8 |
| | | | | | | | | | | | | | | | |
| | | | | | | 9 | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | 10 | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | 11 | | | | | | | 12 | 13 | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
14 | | | | | | 15 | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | 16 | | | 17 | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | 18 | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| 19 | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
|
Across
- His nickname was ____ of His Country
- Job Washington held as a teen
- Place where the British surrendered to him
- Valley where he spent the winter
- Washington's VP
- He did not want to become this
- Legend has it he chopped down this kind of fruit tree
- Feet he was tall
- War he fought in for American independence
- George was commander of the ___ Army during the Revolutionary War
|
|
Down
- This was shot out from under him during the French and Indian War
- George's wife
- Number of children he had
- Colony where he grew up
- He was Virginia's delegate to the First Continental ____
- He was the first
- His home in Virginia
- River where Washington made his famous crossing
- Number of terms he served
|
|