African Americans
 |  |  |  | 1 |  |  |  | 2 |  |  |  |  |  |  |  |  |  |  |  
 |  |  |  |   |   |  |  |   |   |  |  |  |  |  |  |  |  |  |  
 |  |  | 3 |   |    |    |    |    |    |   |  |  |  |  |  |  |  |  |  
 |  |  |   |    |    |    |    |    |    |   |  |  |  |  |  |  |  |  |  
 |  |  |  |   |   |  |  |   |   |  |  | 4 |  |  |  |  |  |  |  
 |  |  |  |   |   |  |  |   |   |  |  |   |   |  |  |  |  |  |  
 |  |  |  |   |   |  | 5 |   |    |    |    |    |    |    |   | 6 |  |  |  
 |  |  |  |   |   |  |   |    |    |    |    |    |    |    |   |   |   |  |  
 |  |  |  |  |  |  |  |   |   |  |  |   |   |  |  |   |   |  |  
 |  |  |  |  |  |  |  |   |   |  |  |   |   |  |  |   |   |  |  
 |  |  |  |  |  |  |  |  |  |  | 7 |   |    |  8 |   |    |   |  |  
 |  |  |  |  |  |  |  |  |  |  |   |    |    |    |    |    |   |  |  
| 9 | 10 |   |    |  11 |  |  |  |  |  |  |  |   |   |   |   |   |   |  |  
|   |    |    |    |    |   |  |  |  |  |  |  |   |   |   |   |   |   |  |  
 |   |   |  |   |   |  | 12 |   |  13 |   |    |    |   |   |   |   |   |  |  
 |   |   |  |   |   |  |   |    |    |    |    |    |   |   |   |   |   |  |  
 |   |   |  |   |   |  |  |  |   |   |  |  |  |   |   |   |   | 14 |  
 |   |   |  |   |   |  |  |  |   |   |  |  |  |   |   |   |   |   |   
 |   |   |  |   |   | 15 |   |    |    |    |    |   |  |   |   |  |  |   |   
 |   |   |  |   |   |   |    |    |    |    |    |   |  |   |   |  |  |   |   
 |   |   |  |   |   |  |  |  |   |   |  |  |  |  | 16 |  |  |   |   
 |   |   |  |   |   |  |  |  |   |   |  |  |  |  |   |   |  |   |   
 | 17 |   |    |    |    |    |  18 |   |    |   |  |  |  |  |   |   |  |   |   
 |   |    |    |    |    |    |    |    |    |   |  |  |  |  |   |   |  |   |   
 |  |  |  |   |   |  |   |   |  |  |  |  |  | 19 |   |    |    |    |   
 |  |  |  |   |   |  |   |   |  |  |  |  |  |   |    |    |    |    |   
 |  | 20 |  |  |  |  |   |   |  |  |  | 21 |  |  |   |   |  |   |   
 |  |   |   |  |  |  |   |   |  |  |  |   |   |  |   |   |  |   |   
 |  |   |   |  |  |  |   |   |  |  |  |   |   |  |   |   |  |   |   
 |  |   |   |  |  |  |   |   |  |  |  |   |   |  |   |   |  |   |   
 |  |   |   |  |  | 22 |   |    |    |    |    |    |    |    |    |    |   |   |   
 |  |   |   |  |  |   |    |    |    |    |    |    |    |    |    |    |   |   |   
 |  |   |   |  |  |  |   |   |  |  |  |   |   |  |  |  |  |  |  
 |  |   |   |  |  |  |   |   |  |  |  |   |   |  |  |  |  |  |  
 |  |   |   |  |  |  |   |   |  |  | 23 |   |    |    |    |   |  |  |  
 |  |   |   |  |  |  |   |   |  |  |   |    |    |    |    |   |  |  |  
| 24 |   |    |    |    |    |    |    |    |   |  |  |   |   |  |  |  |  |  |  
|   |    |    |    |    |    |    |    |    |   |  |  |   |   |  |  |  |  |  |  
 |  |   |   |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
 |  |   |   |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
 
 |   
Across
- Thrilling Michael
 - Month celebrated as Black History Month
 - Ruby Bridges was famous being the first at an all-white one of these
 - Charles Drew built banks of this for World War II
 - Washington educator who opened the Tuskegee Institute
 - Colin who was Secretary of State
 - She didn't give up her seat on the bus
 - Sojourner who fought for equal rights
 - Harriet Tubman worked on the ____ Railroad
 - Ida B. ____
 - Barack Obama
 
 
 | 
 | 
Down
- Angelou who was a poet and author
 - Muhammad Ali
 - Josephine Baker was a ____ and a singer
 - This Madam became wealthy selling hair products
 - Famous talk show host and businesswoman
 - Martin ____ King, Jr.
 - Former slave Frederick ____ worked to help stop slavery
 - A fast Jesse who won several gold medals
 - Thurgood who was on the Supreme Court
 - Dunking Michael
 - Jackie who was the first African American to play Major League Baseball
 - Louis Armstrong played this instrument
 - He worked with peanuts
 
 
 | 
  
 
 |